TOWN OF RICH CREEK | ||
2022 DELINQUENT TAX LISTING | ||
Last Name | First Name | Balance |
ALLISON | MACIE | $20.00 |
ANDERSON | ANGELA | $40.00 |
ANDERSON | ANGELA | $20.00 |
BALDWIN | MICHAEL | $20.00 |
BELL | LISA | $33.57 |
BENOIT | MICHAEL | $20.00 |
BLAIR | EDWIN | $67.31 |
BLAIR | EDWIN | $39.66 |
BOSTIC | MCKAYLA | $178.76 |
BOWMAN | ZACHARY | $94.01 |
BOYCE | MEGAN | $20.00 |
BREWSTER | CLARENCE | $24.67 |
BRIGGS | DAWN | $160.11 |
BURCHETTE | TOM | $2.53 |
CASTEELE | PATRICIA | $31.63 |
CECIL | TIMOTHY | $14.55 |
CLEMMONS | JOHN | $37.95 |
CLOWERS | CLIFTON | $51.46 |
COOPER | CHASTIN | $68.70 |
CRUTCHFIELD | REBECCA | $52.35 |
DALTON | MIKAYLA | $32.18 |
DOTSON | RICHARD | $37.32 |
DUNN | PAUL | $20.00 |
ELMORE | DOROTHY | $2.53 |
ERVIN | TAMMY | $20.00 |
FAIN | AMANDA | $45.05 |
GRAY | ALTON | $140.80 |
GREEN | RICKY | $15.30 |
GUTIERREZ | LESLI | $8.86 |
HAVENS | RACHEL | $5.46 |
HAZELWOOD | WILLIAM | $91.48 |
HICKS | BRITTANY | $75.65 |
HOBO SAMS INDOOR FLEA MARKET | $1.58 | |
HOKE | KESHIA | $82.96 |
HOUPT | JARED | $28.88 |
HOUPT | JARED | $119.31 |
HOWARD | LINDA | $57.57 |
HOWARD | LINDA | $52.35 |
HUFFMAN | ROSS | $24.49 |
HUFFMAN | ROSS | $28.82 |
HURT | EUGENE | $17.08 |
HURT | JEREMY | $31.63 |
JOHNSTON INVESTMENTS LLC | $84.70 | |
KASSEBAUM | STEPHANIE | $2.20 |
KEENE | CRYSTAL | $20.00 |
LOVERN | KATHY | $13.16 |
LUCAS | BREAUNNA | $71.48 |
MACK | MARQUIS | $20.00 |
MANN | IAN | $2.53 |
MCCRADY | J. MACK | $22.00 |
MEADOWS | THOMAS | $19.48 |
MUSSELWHITE | TIMOTHY | $24.04 |
NEEL | MELISSA | $44.04 |
NEWBERRY | KATHERINE | $58.96 |
PAGE | MADISON | $20.00 |
REED | SUSAN | $34.27 |
ROBERTS | CHARLES | $20.00 |
SEARS | HALEY | $20.00 |
SHOCKLEY | DANIEL | $3.56 |
SHOCKLEY | DANIEL | $0.60 |
SHOCKLEY | DANIEL | $2.40 |
SHOCKLEY | DANIEL | $0.80 |
SHOCKLEY | DANIEL | $0.80 |
SHOCKLEY | DANIEL | $0.80 |
SIMS | JOSEPH | $12.02 |
SKEENS | CHRISTA | $1.76 |
SMITH | CHRISTOPHER | $7.92 |
SPANGLER | MARTHA | $6.60 |
SPERLING | MARK | $1.98 |
TAYLOR | MARK | $31.63 |
THORNTON | CHRISTOPHER | $386.54 |
TURNER | MICHAEL | $11.00 |
WALKER | WILLIAM | $2.53 |
WOOLWINE | ASHLEY | $20.00 |
ANY QUESTIONS….............. PLEASE CALL THE TOWN OFFICE AT 540-726-3260. THANK YOU! |
Legal notice
The Rich Creek Town Council will conduct a Public Hearing on Monday, June 12th, 2023 at 6:00 pm or soon after, at the Rich Creek Municipal Building at 250 Old Virginia Avenue, Rich Creek, VA 24147. The purpose of the Hearing will be to consider adopting the amended Chapter 90: ANIMALS, §90.059 RUNNING AT LARGE, of the Rich Creek Code of Ordinances . A complete copy of ordinance is available for examination by the public at the Rich Creek Municipal Building, 250 Old Virginia Avenue, Rich Creek, VA 24147, during normal business hours beginning May 24th, 2023. Persons interested in this matter are invited to attend the Public Hearing or to submit written comments to Mervin Swartout, Town Manager, P.O. Box 65, Rich Creek, VA 24147, prior to the date of the Hearing.
§90.059 RUNNING AT LARGE
A) It shall be unlawful for an owner to permit the running at large any animal within the Town. For the purposes of this section, an animal shall be deemed to be running at large while roaming, running or self-hunting off of the property of the owner or custodian and not under the owners or custodian’s immediate control. The owner of such animal shall keep such animal restricted to his premises unless the animal is restrained by means of a leash, cord, or chain when off of the owner’s property in such manner that other persons or animals will not be subject to the danger of being bitten or chased by the animal.
B) It shall be unlawful for the owner or handler of any animal to fail to remove immediately the animal’s excrement from a public right-of-way or from any property other than the animal owner’s property.
C) This ordinance shall not apply to any Law Enforcement, Fire Department or Rescue Squad using a trained animal in an official capacity for search and rescue operations, narcotics investigations, or tracking operations.
D) Violation of this ordinance shall constitute a Class 4 misdemeanor and shall be punishable by a fine of up to $250.00.
E) Penalty, see §90.999
<< Previous 1 2 3 4 5 6 Next >>